| Saturday | ||
| Weigh In (at Hótel Ísland) | ||
| 06:00-07:00 | Women Youth, Junior and Men Youth | |
| Saturday | |
| Competition | |
| 08:00-9:30 | Female Youth -55,-64 |
| 9:30-11:30 | Female Youth -59,-71 |
| 11:30-13:30 | Female Youth -76,-81,81+ |
| 13:30-15:30 | Female Junior -55,-59,-76 |
| 15:30-17:30 | Female Junior -64,-71 |
| 17:30-19:30 | Male Youth -55,-61,-67,-73 |
| Sunday | ||
| Weigh In (at Hótel Ísland) | ||
| 05:30-07:00 | Men Youth/Junior |
| Sunday | |
| Competition | |
| 07:30-09:30 | Men Youth -81,-89,-96,-102 |
| 09:30-11:00 | Men Junior -61,-67,-73,-96,-102 |
| 11:00-13:00 | Men Junior -81,-89 |
Link to stream?